RIP CURL PRO PUERTO RICO February 9-13 2013
About Rip Curl Pro Puerto Rico 2013
The event will be brought to the world through the live webcast at live.ripcurl.com.
THE RESULTS:
1ST DAY
2ND DAY
3RD DAY
(2 meters/eight foot high waves)
Mens / Round of 144 - Last Update : 13/Feb/2012
3rd:129th place, 8Pts 4th:137th place, 4Pts
BeachByte >>ASP Intl Official scoring system - (c)2012 - system@aspworldtour.com
Heat # 1, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 9.60 | Noe Mar McGonagle | CRI | |
White | 1 | 10.67 | Ben Bourgeois | USA | |
Yellow | 3 | 7.43 | Roger Torres | PRI | |
Blue | 4 | 3.30 | Moises Montalvo | PRI |
Heat # 2, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 9.26 | Hector Santamaria | PRI | |
White | 1 | 11.50 | Bryan Laide | PRI | |
Yellow | 3 | 7.07 | Carlos Torres | PRI | |
Blue | 4 | 5.78 | Myles Laine-Toner | USA |
Heat # 3, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 4 | 7.23 | Stevie Pittman | USA | |
White | 1 | 14.00 | Gabriel Escudero | PRI | |
Yellow | 3 | 7.67 | Jonah Carter | USA | |
Blue | 2 | 10.60 | Brady McKenzie | USA |
Heat # 4, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 5.27 | Knox Harris | USA | |
White | 1 | 9.07 | Darren Muschett | PRI | |
Yellow | 2 | 8.67 | Seth Moniz | HAW | |
Blue | 4 | 4.06 | Rory Reep | USA |
Heat # 5, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 4 | 4.87 | Morgan Leavel | USA | |
White | 2 | 7.40 | Tommy Bursian | PRI | |
Yellow | 1 | 7.63 | Brad Flora | USA | |
Blue | 3 | 7.15 | Wilfredo Deliz Caban | PRI |
Heat # 6, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 4 | 1.87 | Cody Sammons | USA | |
White | 2 | 6.13 | Norberto Pena | PRI | |
Yellow | 3 | 5.50 | Brian Coutu | USA | |
Blue | 1 | 15.23 | Jason Abarca | CRI |
Heat # 7, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 6.00 | Conner Lester | USA | |
White | 2 | 7.87 | Austin Smith-Ford | USA | |
Yellow | 1 | 11.17 | Ricardo Delgado | PRI | |
Blue | 4 | 3.87 | Ramon Santiago | PRI |
Heat # 8, Mens, Round of 144 More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 9.60 | Jose Tavarez | PRI | |
White | 3 | 7.60 | Devon Tresher | USA | |
Yellow | 2 | 7.94 | Tristan Thompson | USA | |
Blue | 4 | 5.87 | Kyler Hurley | USA |
4TH DAY
QUARTERS:
Mens / Quarter Finals - Last Update : 13/Feb/2012
3rd:9th place, 316Pts, $ 1,750
4th:13rd place, 277Pts, $ 1,500
BeachByte >>ASP Intl Official scoring system - (c)2012 - system@aspworldtour.com
Heat # 1 Mens Quarter Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 3 | 11.40 | Ben Bourgeois | USA | |
White | 1 | 11.90 | Dylan Graves | PRI | |
Yellow | 4 | 6.90 | Dillon Perillo | USA | |
Blue | 2 | 11.66 | Rob Kelly | USA |
Heat # 2 Mens Quarter Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 17.27 | Evan Geiselman | USA | |
White | 2 | 11.60 | Gabe Kling | USA | |
Yellow | 4 | 8.54 | CJ Hobgood | USA | |
Blue | 3 | 10.30 | Nils Schweizer | USA |
Heat # 3 Mens Quarter Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 9.30 | Manuel Selman | CHL | |
White | 4 | 7.83 | Chris Ward | USA | |
Yellow | 1 | 16.80 | Cody Thompson | USA | |
Blue | 3 | 8.03 | Dylan Goodale | HAW |
Heat # 4 Mens Quarter Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 12.87 | Andrew Doheny | USA | |
White | 2 | 12.63 | Cory Lopez | USA | |
Yellow | 3 | 11.44 | Brian Toth | PRI | |
Blue | 4 | 6.50 | Francisco Bellorin | VEN |
5TH DAY
SEMIS:
Mens / Semi Finals - Last Update : 13/Feb/2012
3rd:5th place, 422Pts, $ 2,500
4th:7th place, 369Pts, $ 2,000
BeachByte >>ASP Intl Official scoring system - (c)2012 - system@aspworldtour.com
Heat # 1 Mens Semi Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 1 | 13.87 | Dylan Graves | PRI | |
White | 4 | 5.74 | Rob Kelly | USA | |
Yellow | 2 | 13.64 | Evan Geiselman | USA | |
Blue | 3 | 11.23 | Gabe Kling | USA |
Heat # 2 Mens Semi Finals More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 2 | 9.76 | Cody Thompson | USA | |
White | 4 | 6.23 | Manuel Selman | CHL | |
Yellow | 1 | 14.36 | Andrew Doheny | USA | |
Blue | 3 | 9.50 | Cory Lopez | USA |
FINAL:
Mens / Final - Last Update : 13/Feb/2012
1st:1000Pts, $ 15,000
2nd:750Pts, $ 7,500
3rd:563Pts, $ 5,000
4th:492Pts, $ 3,500
BeachByte >>ASP Intl Official scoring system - (c)2012 - system@aspworldtour.com
Heat # 1 Mens Final More info ... Heat Scores Wave/Wave | singlet | plc | pts | name | from |
Red | 4 | 8.96 | Dylan Graves | PRI | |
White | 3 | 9.83 | Evan Geiselman | USA | |
Yellow | 2 | 9.96 | Andrew Doheny | USA | |
Blue | 1 | 10.10 | Cody Thompson | USA |
CODY THOMPSON BECAME THE RIP CURL PRO 2013 CHAMPION!
Wave of the event:
More of Puerto Rico:
And finally something special for men!!!
Bikini Contest Rip Curl Puerto Rico 2013:
The source: http://live.ripcurl.com/puerto-rico-home.html
0 Response to "RIP CURL PRO PUERTO RICO February 9-13 2013"
Post a Comment